recmHN1YMuU17ALTlNot categorizedInitial hearing
Mid America Pipeline Company LLC
Filed Jun 15, 2026 · crosses 5 counties
Assessed value$225,135,670set by the Tax Commission
Proposed value$166,686,990asked for by the appellant
Value at stake$58,448,68026% of the assessed value
Final value—not yet set
What each county stands to lose
| County | Share | Assessed here | Value at stake | All entities | County only |
|---|---|---|---|---|---|
| San Juan | 19% | $43,427,659 | $11,274,750 | -$117,018 | -$29,900 |
| Grand | 51% | $114,491,381 | $29,721,154 | -$253,097 | -$59,091 |
| Uintah | 25% | $55,939,632 | $14,524,497 | -$123,952 | -$26,461 |
| Summit | 0% | $619,289 | $163,656 | -$1,010 | -$93 |
| Daggett | 5% | $10,657,709 | $2,764,623 | -$21,560 | -$7,900 |
Timeline
2026-06-15Filed